Check out our latest sports bra comparisons!
| Brand | Moving Comfort | ||
| Style Change: | Now in 32's | Comments | Runs true to size |
| Sizes | 32-40 C-DD | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back-Eye Hooks | No | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | No | Feels Silky Soft | Yes |
| Open Back | Yes | Cup Modesty | Somewhat |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #1 |
| Inset Shoulder Straps | Yes | Price | $58 at x-chrom |
| Brand | Champion | ||
| Style Change: | None | Comments | Runs small |
| Sizes | 34-44 C-E | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | Somewhat | Breathes | No |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | Somewhat |
| Adjustable Back Snaps | No | Feels Cottony Soft | Somewhat |
| Racer Back | No | Feels Silky Soft | No |
| Open Back | Yes | Cup Modesty | Somewhat |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #3 |
| Inset Shoulder Straps | No | Price | $40 at x-chrom |
| Brand | Champion | ||
| Style Change: | Nothing | Comments | Runs true to size for in between sizes |
| Sizes | 32-46 C-DD | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | Yes | Breathes | No |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | No |
| Adjustable Back Snaps | Yes | Feels Cottony Soft | Yes |
| Racer Back | No | Feels Silky Soft | No |
| Open Back | Yes | Cup Modesty | Yes |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #5 |
| Inset Shoulder Straps | No | Price | $40 at x-chrom |
| Brand | Moving Comfort | ||
| Style Change: | Coming in B cups ('10) | Comments | Runs true to size |
| Sizes | 32-44 C-DD | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | No | Feels Silky Soft | Yes |
| Open Back | Yes | Cup Modesty | Yes |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | Yes-Front | Durability Rank | #2 |
| Inset Shoulder Straps | Yes | Price | $44 at x-chrom |
| Brand | Moving Comfort | ||
| Style Change: | Discontinued ('09) | Comments | Runs true to size |
| Sizes | 32-44 C-DD | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | Yes | Breathes | No |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | No |
| Adjustable Back Snaps | No | Feels Cottony Soft | Yes |
| Racer Back | No | Feels Silky Smooth | No |
| Open Back | Yes | Cup Modesty | Yes |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #4 |
| Inset Shoulder Straps | No | Price | $38 at x-chrom |
