Check out our latest sports bra comparisons!
| Brand | Champion | ||
| Style Change: | None | Comments | Runs true to size |
| Sizes | Small, Medium, Large, X-large, 2X, 3X, 4X | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | Yes | Breathes | Somewhat |
| Adjustable Back | No | Wicks Moisture | Somewhat |
| Adjustable Back Snaps | No | Feels Cottony Soft | Yes |
| Racer Back | Yes | Feels Silky Soft | No |
| Open Back | No | Cup Modesty | Somewhat |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | No | Durability Rank | #7 |
| Inset Shoulder Straps | Yes | Price | $32 at x-chrom |
| Brand | Moving Comfort | ||
| Style Change: | None | Comments | Runs true to size for A, B and B/C cups |
| Sizes | Small, Medium, Large, X-large | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back | No | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | Yes | Feels Silky Soft | Yes |
| Open Back | No | Cup Modesty | No |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | No | Durability Rank | #3 |
| Inset Shoulder Straps | Yes | Price | $34 at x-chrom |
| Brand | Moving Comfort | ||
| Style Change: | Nothing | Comments | Runs true to size for C and D cups |
| Sizes | Small, Medium, Large, X-large | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back | No | Wicks Moisture | Yes |
| Adjustable Back Snaps | Yes | Feels Cottony Soft | No |
| Racer Back | Yes | Feels Silky Soft | Yes |
| Open Back | No | Cup Modesty | No |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | No | Durability Rank | #4 |
| Inset Shoulder Straps | Yes | Price | $36 at x-chrom |
| Brand | Moving Comfort | ||
| Style Change: | None | Comments | Runs true to size for A and B cups |
| Sizes | Small, Medium, Large, X-large | Separation | Yes |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back | No | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | Yes | Feels Silky Soft | Yes |
| Open Back | No | Cup Modesty | Yes |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #6 |
| Inset Shoulder Straps | Yes | Price | $34 at x-chrom |
| Brand | Moving Comfort | ||
| Style Change: | None | Comments | Runs true to size in actual bra sizes |
| Sizes | 32-38 A-C | Separation | Yes |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back | No | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | Yes | Feels Silky Smooth | Yes |
| Open Back | No | Cup Modesty | Somewhat |
| Convertible Straps | No | Cup Seams | Yes |
| Adjustable Shoulder Straps | No | Durability Rank | #5 |
| Inset Shoulder Straps | Yes | Price | $35 at x-chrom |
| Brand | Champion | ||
| Style Change: | SOLD OUT! | Comments | Runs true to size in actual bra sizes |
| Sizes | 34-42 C-DD | Separation | Yes |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back | Yes | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | Yes | Feels Silky Smooth | Yes |
| Open Back | No | Cup Modesty | No |
| Convertible Straps | No | Cup Seams | Somewhat |
| Adjustable Shoulder Straps | Yes | Durability Rank | #2 |
| Inset Shoulder Straps | Yes | Price | $38 at x-chrom |
| Brand | Champion | ||
| Style Change: | None | Comments | Runs true to size in actual bra sizes |
| Sizes | 34-42 C-DD | Separation | Somewhat |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back | Yes | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | Yes | Feels Silky Smooth | Yes |
| Open Back | No | Cup Modesty | No |
| Convertible Straps | No | Cup Seams | Somewhat |
| Adjustable Shoulder Straps | Yes | Durability Rank | #1 |
| Inset Shoulder Straps | Yes | Price | $36 at x-chrom |
| Brand | Champion | ||
| Style Change: | None | Comments | Runs true to size in actual bra sizes |
| Sizes | 32A-C, 34-38 A-D | Separation | Somewhat |
|---|---|---|---|
| Underwire | No | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back | No | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | Yes | Feels Silky Smooth | No |
| Open Back | No | Cup Modesty | Somewhat |
| Convertible Straps | No | Cup Seams | Yes |
| Adjustable Shoulder Straps | No | Durability Rank | |
| Inset Shoulder Straps | Yes | Price | $34 at x-chrom |
| Brand | A Big Attitude (ABA) | ||
| Style Change: | None | Comments | Runs true to size |
| Sizes | 0X-6X | Separation | No |
|---|---|---|---|
| Underwire | No | Lift | Somewhat |
| Cotton | Yes | Breathes | No |
| Adjustable Back | No | Wicks Moisture | No |
| Adjustable Back Snaps | No | Feels Cottony Soft | Yes |
| Racer Back | No | Feels Silky Smooth | No |
| Open Back | Yes | Cup Modesty | Somewhat |
| Convertible Straps | Yes | Cup Seams | No |
| Adjustable Shoulder Straps | No | Durability Rank | |
| Inset Shoulder Straps | No | Price | $32 at x-chrom |
