Sports bras for large breasts
Large size sports bras are hard to find, but manufacturers are starting to answer the call for large sizes.
The first question is do you need the cup or the band or both to be large. Select sports bra styles are made with a large cup but not large band sizes and some have both. Very few sports bras are made with large band sizes and small cups.
The next question is what is large? The average bra size was 34 B about 10 years ago. Now, it’s 36 C. This is commonly the statistic that manufacturer’s base sizing decisions.
Typically, a sports bra manufacturer will regard a band size of 38 or bigger to be considered large. A large cup size is greater than a D cup.
Not every sports bra will be sized in actual band and cup sizes. You will also see 1X, 2X, 3X, 4X, 5X and 6X on the market. These types of size groups typically fit a range of band and cup sizes.
Here are some styles sorted by large cup and large band sizes worth considering.
Large Band and Cup Sized Sports Bras
Glamorise Superior Support Bra - $40
Size Chart
| Band | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Cup | |||||||||
| B | X | X | X | X | X | X | |||
| C | X | X | X | X | X | X | X | X | |
| D | X | X | X | X | X | X | X | X | |
| DD | X | X | X | X | X | X | X | X | |
| E(DDD) | X | X | X | X | X | X | X | X | |
| F | X | X | X | X | X | X | X | X |
Size Chart
| Band | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Cup | |||||||
| C | X | X | X | X | X | X | X |
| D | X | X | X | X | X | X | X |
| DD | X | X | X | X | X | X | X |
| E(DDD) | X | X | X | X |
Size Chart
| Band | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Cup | |||||||||||
| C | X | X | X | X | X | ||||||
| D | X | X | X | X | X | X | X | X | X | X | X |
| DD | X | X | X | X | X | X | X | X | X | X | X |
| E(DDD) | X | X | X | X | X | X | X | X | X | X |
Enell Serious Support Bra - $62
Size Chart
| Band | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Cup | |||||||||||
| C | X | X | X | X | X | ||||||
| D | X | X | X | X | X | X | X | X | X | X | X |
| DD | X | X | X | X | X | X | X | X | X | X | X |
| E (DDD) | X | X | X | X | X | X | X | X | X | X | X |
Large Band and Small Cup Sizes
ABA Plus Size Scoop Back Bra - $32
Size Chart
| Band | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Cup | ||||||||||
| B | X | X | X | X | X | X | X | X | X | X |
| C | X | X | X | X | X | X | X | X | X | X |
| D | X | X | X | X | X | X | X | X | X | X |
Size Chart
| Band | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Cup | ||||||||||
| B | X | X | X | X | X | X | X | X | X | X |
| C | X | X | X | X | X | X | X | X | X | X |
| D | X | X | X | X | X | X | X | X | X | X |
Small Band and Large Cup Sizes
Wacoal Quick Dry Underwire Bra - $62 (F cups coming August 2010)
Size Chart
| Band | 32 | 34 | 36 | 38 | 40 |
| Cup | |||||
| C | X | X | X | X | X |
| D | X | X | X | X | X |
| DD | X | X | X | X | X |
| E (DDD) | X | X | X | X | X |
Moving Comfort Calli Bra - $58
Size Chart
| Band | 32 | 34 | 36 | 38 | 40 |
| Cup | |||||
| C | X | X | X | X | X |
| D | X | X | X | X | X |
| DD | X | X | X | X | X |
| E (DDD) | X | X | X | X | X |
