Check out our latest sports bra comparisons!
| Brand | Moving Comfort | ||
| Style Change: | Now in 32's | Comments | runs a little big in band |
| Sizes | 32-44 C-E | Separation | Yes |
|---|---|---|---|
| Underwire | Yes | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | Yes |
| Adjustable Back Snaps | No | Feels Cottony Soft | No |
| Racer Back | No | Feels Silky Soft | Yes |
| Open Back | Yes | Cup Modesty | Excellent |
| Convertible Straps | No | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #3 |
| Inset Shoulder Straps | Yes | Price | $46 at x-chrom |
| Brand | Moving Comfort | ||
| Style Change: | None | Comments | Runs a touch big in the band. |
| Sizes | 32-40 C-E | Separation | Yes |
|---|---|---|---|
| Underwire | Yes | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | Yes |
| Adjustable Back Snaps | Yes | Feels Cottony Soft | No |
| Racer Back | No | Feels Silky Soft | Somewhat |
| Open Back | Yes | Cup Modesty | Somewhat |
| Convertible Straps | No | Cup Seams | Yes |
| Adjustable Shoulder Straps | Yes | Durability Rank | #1 |
| Inset Shoulder Straps | Yes | Price | $58 at x-chrom |
| Brand | Wacoal | ||
| Style Change: | Nothing | Comments | Runs true to size |
| Sizes | 32-40 C-E | Separation | Yes |
|---|---|---|---|
| Underwire | Yes | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | Yes |
| Adjustable Back Snaps | Yes | Feels Cottony Soft | No |
| Racer Back | No | Feels Silky Soft | Yes |
| Open Back | Yes | Cup Modesty | No |
| Convertible Straps | Yes | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #2 |
| Inset Shoulder Straps | Yes | Price | $62 at x-chrom |
| Brand | Natori | ||
| Style Change: | None | Comments | Runs true to size |
| Sizes | 32-40 B-E | Separation | Yes |
|---|---|---|---|
| Underwire | Yes | Lift | Yes |
| Cotton | Yes | Breathes | No |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | No |
| Adjustable Back Snaps | Yes | Feels Cottony Soft | Yes |
| Racer Back | No | Feels Silky Soft | No |
| Open Back | Yes | Cup Modesty | Somewhat |
| Convertible Straps | Yes | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #5 |
| Inset Shoulder Straps | Yes | Price | $49 at x-chrom |
| Brand | Natori | ||
| Style Change: | None | Comments | Runs true to size |
| Sizes | 32-40 B-DD | Separation | Yes |
|---|---|---|---|
| Underwire | Yes | Lift | Yes |
| Cotton | No | Breathes | Yes |
| Adjustable Back-Eye Hooks | Yes | Wicks Moisture | Yes |
| Adjustable Back Snaps | Yes | Feels Cottony Soft | No |
| Racer Back | No | Feels Silky Smooth | Yes |
| Open Back | Yes | Cup Modesty | Somewhat |
| Convertible Straps | Yes | Cup Seams | No |
| Adjustable Shoulder Straps | Yes | Durability Rank | #4 |
| Inset Shoulder Straps | Yes | Price | $49 at x-chrom |
